| Recruitment Organization | Oil and Natural Gas Corporation (ONGC) Recruitment |
| Post Name | Apprentice |
| Vacancies | 2623 |
| Job Location | India |
| Last Date to Apply | 06 November 2025 |
| Mode of Apply | Online |
| Join Whatsapp Group | WhatsAppp Group |
.
Oil and Natural Gas Corporation (ONGC) Recruitment has published an Recruitment Official Notification for the posts of Apprentice. In this article we are discuss about full vacancy details, Educational Qualification, eligibility criteria, pay scale, salary and How to Apply in Oil and Natural Gas Corporation (ONGC) Apprentice Recruitment.
.
Oil and Natural Gas Corporation (ONGC) Recruitment
.
Total No. of Vacancies : 2623 Vacancies
.
Last Date : 06 November 2025
.
.
ONGC Apprentice Vacancies - Sector-Wise Distribution
• Northern Sector: 165 Posts
• Mumbai Sector: 569 Posts
• Western Sector: 856 Posts
- Cambay : 48
- Vadodara : 76
- Ankleshwar : 288
- Ahmedabad : 232
- Mehsana : 212
• Eastern Sector: 578 Posts
• Southern Sector: 322 Posts
• Central Sector: 253 Posts
.
Qualification & Eligibility Criteria :
| SI | TRADE/DISCIPLINE | QUALIFICATION REQUIREMENT | Scheme |
| 1 | Library Assistant | Passed 10th class examination | NAPS |
| 2 | Mechanic Auto Electronics | ITI in the trade of Mechanic Auto Electronics | NAPS |
| 3 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade | NAPS |
| 4 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade | NAPS |
| 5 | Electrician | ITI in Electrician trade | NAPS |
| 6 | Electronics Mechanic | ITI in Electronics Mechanic | NAPS |
| 7 | Fitter | ITI in Fitter | NAPS |
| 8 | Instrument Mechanic | ITI in Instrument Mechanic | NAPS |
| 9 | Fire Safety Technician (Oil & Gas) | ITI in relevant Trade | NAPS |
| 10 | Machinist | ITI in Machinist Trade | NAPS |
| 11 | Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade | NAPS |
| 12 | Mechanic Diesel | ITI in Diesel Mechanic Trade | NAPS |
| 13 | Medical laboratory Technician ( Cardiology ) | ITI In Medical Laboratory Technician ( Cardiology ) | NAPS |
| 14 | Medical laboratory Technician (Pathology) | ITI In Medical Laboratory Technician (Pathology) | NAPS |
| 15 | Medical Laboratory Technician (Radiology) | ITI in Medical laboratory Technician (Radiology) | NAPS |
| 16 | Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning | NAPS |
| 17 | Stenographer (English) | ITI in Stenography (English) Trade | NAPS |
| 18 | Surveyor | ITI in the Surveyor Trade | NAPS |
| 19 | Welder (Gas & Electric) | ITI in the trade of Welder | NAPS |
| 20 | Executive Finance (Oil & Gas) | B. Com | NAPS |
| 21 | Lab Chemist/Analyst- Petroleum Products | B.Sc. (Chemistry) | NAPS |
| 22 | Executive HR – Oil & Gas | B.B.A degree | NAPS |
| 23 | Secretarial Office Assistant – Oil & Gas | Graduate | NAPS |
| 24 | Fire Safety Supervisor (Oil & Gas) | Diploma | NAPS |
| 25 | Computer Science Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 26 | Electronics and Telecommunications Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 27 | Electrical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 28 | Instrumentation Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 29 | Mechanical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 30 | Accounts Executive | Bachelor’s degree (Graduation) in Commerce | NATS |
| 31 | Store Keeper (Petroleum Products) | Graduate | NATS |
| 32 | Computer Science Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 33 | Electrical Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 34 | Civil Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 35 | Electronics Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 36 | Instrumentation Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 37 | Mechanical Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 38 | Petroleum Executive | Graduate with Geology as one of the subjects | NATS |
| 39 | Civil Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering | NATS |
.
ONGC Apprentice Stipend :
Graduate Apprentice : ₹ 12,300/-
Technician Apprentice : ₹ 10,900/-
Trade Apprentice (10th/12th) : ₹ 8,200/-
Trade Apprentice (ITI – 1 Year) : ₹ 9,600/-
Trade Apprentice (ITI – 2 Years) : ₹ 10,560/-
.
Age Limit : Minimum 18 years and maximum 24 years as on 06.11.2025, i.e. the Date of Birth of the Candidate/Applicant should be between 06.11.2001 and 06.11.2007.
.
Concession & Relaxation:
I. Upper age is relaxed by 5 years for SC/ST candidates and 3 years for OBC (Non-Creamy Layer) candidates.
II. Candidates belonging to PwBD categories shall be given age relaxation up to 10 years, up to 15 years for SC/ST and up to 13 years for OBC (Non-Creamy Layer) Candidates.
.
How To Apply In ONGC Apprentice Recruitment : Interested Candidates may Apply Online Through Oil and Natural Gas Corporation (ONGC) Recruitment official Website https://ongcindia.com/web/eng/apprenticeship-opportunities before 06 November 2025. No other means/ mode of application are acceptable.
.
Important Dates : ONGC Apprentice Recruitment
- Issue of advertisement and call for applications : 16-10-2025
- Starting Date for Apply Online : 16-10-2025
- Last Date for Apply Online : 06-11-2025
- Date of Result/Selection : 26-11-2025
.
.
Advt. No: ONGC/APPR/1/2025
.
Official Notification of ONGC Apprentice Recruitment (Gujarati) : Click Here
Official Notification of ONGC Apprentice Recruitment (Hindi) : Click Here
Official Notification of ONGC Apprentice Recruitment (English) : Click Here
Apply Online In ONGC Apprentice Recruitment : Click Here